2023 IANPHI Europe Annual Meeting
The 2023 IANPHI Europe Annual Meeting took place on April 20-21, 2023 in Lisbon, Portugal, hosted by the Instituto Nacional de Saúde Dr. Ricardo Jorge (INSA). This year's theme was "Public Health and Wellbeing in the Next 10 Years: New Challenges, New Responses?"
The IANPHI Europe Annual Meeting is an invitation-only meeting, open to national public health institutes of the IANPHI European Network. Participants were encouraged to attend the meeting in person. A virtual option was also offered to those who are unable to travel.
Read the joint IANPHI-INSA press release
Meeting Photos
Meeting Highlights
Program
Day 1 - Thursday, April 20
9h15-10h00 10h00-11h00 | Welcoming participants / Registration Opening session
|
11h00-11h30 | Coffee Break |
11h30- 12h30 | Session 1. The new and emerging challenges in Europe Moderated by Dr. Markku Tervahauta, Director General of the Finnish Institute for Health and Welfare (THL), this session aims to set the scene by providing an updated overview of the new and emerging challenges before diving into the main challenges.
|
12h30-14h00 | Group photo followed by lunch |
14h00-15h00 | Session 2. Climate and environment: the No. 1 challenge, but what can we as NPHIs do? Moderated by Dr. Marith Volp, Director of Public Health and Health Services at the Dutch National Institute for Public Health and the Environment (RIVM), this session will update and look ahead at the environmental public health challenges while questioning the role of NPHIs in addressing these challenges.
|
15h00-15h30 | Coffee Break |
15h30-16h45 | Session 3. The transformational potential of health promotion and prevention of NCDs: where are we and where will we go? Non-communicable diseases (NCDs) represent 80% of the disease burden in Europe, while 70% of NCDs are preventable. To turn the tide, NPHIs need to extensively utilise the tools they have, as well as develop new ones that are fit for the future. Moderated by Prof. Ivan Erzen, Scientific Director of the Slovenia National Institute of Public Health, this session will explore old and new approaches and discuss how we should move forward together to improve population’s health.
|
17h00-18h00 | IANPHI Europe Focal Point Network meeting |
18h30 | Transportation to social dinner |
20h00- 22h00 | Social dinner |
Day 2 - Friday, April 21
9h30-11h00 | Session 4. Health security: Ever new crises amidst fatigue, and how can we keep improving? Moderated by Prof. Theoklis Zaoutis, President of National Public Health Organization, Greece, this session will address the opportunities for national health institutions to maintain the momentum of improving health security as the context has changed and need now to deal with the consequences of the war in Ukraine while preparing for economic recovery.
|
11h00-11h30 | Coffee Break |
11h30-12h30 | Session 5. Health data: a lot of data but little use Moderated by Annika Veimer, Director of National Institute of Public Health of Estonia (TAI), this session aims to exchange experiences from EU countries and debate the constraints and solutions that NPHI face across Europe regarding access and use of health data.
|
12h30-14h00 | Lunch |
14h00-15h30 | Session 6. What now for NPHIs? The choices made for us and by us Moderated by Dr. Trygve Ottersen, Chair of the IANPHI European Network, this session will offer a presentation of preliminary results from the recent network survey, and then an interactive session with discussions and voting. |
15h30-16h00 | Closing remarks Dr. Fernando Almeida, President, Instituto Nacional de Saúde Dr. Ricardo Jorge (INSA) Dr. Claudia Habl, Head of International Affairs and Consultancy Department, Austrian National Public Health Institute (GÖG) (TBC) Dr. Igor Galić, Director of the Institute of Public Health Montenegro Dr. Trygve Ottersen, Chair of the IANPHI European Network |
16h30 | Farewell reception |
Practical Information
Airport Transfers
By taxi: it's possible to take a taxi at the airport arrivals. It takes 20 minutes to reach the hotel depending on traffic.
By Uber: it's possible to take a uber at the airport departures (outside). All Uber cars are identified with the TVDE badge. It takes 20 minutes to reach the hotel depending on traffic.
By metro: take the red metro line at the airport to the "São Sebastião" station, where you should change to the blue line and get off at the "Praça de Espanha" station. The distance to the SANA Malhoa Hotel from this metro station is 600m (7-minute walk). This route will take approximately 40 minutes.
About the Host Institute
The Instituto Nacional de Saúde Dr. Ricardo Jorge is a state laboratory in the health sector, a national reference laboratory and a national health observatory. Its mission is to contribute to health gains, to define health policies and to increase the quality of life of the population.